Theme Color Mode:
Directions:
Theme Primary:
reset:
Gunakan API ini untuk integrasi ERP/CMMS/Helpdesk.
X-Api-Key (set di Settings → Integration)| Method | Endpoint | Deskripsi | Contoh |
|---|---|---|---|
| GET | /api/v1/assets |
List aset (filter: search, status, location_id, department_id, per_page). |
curl -H "X-Api-Key: KEY" "https://simaset.unh.ac.id/api/v1/assets?search=AST" |
| GET | /api/v1/assets/{asset} |
Detail aset beserta relasi utama. | curl -H "X-Api-Key: KEY" "https://simaset.unh.ac.id/api/v1/assets/{uuid}" |
| POST | /api/v1/assets/{asset}/movements |
Buat movement aset. | curl -X POST -H "X-Api-Key: KEY" -H "Content-Type: application/json" -d '{"to_location_id":"UUID","notes":"Pindah"}' "https://simaset.unh.ac.id/api/v1/assets/{uuid}/movements" |
| POST | /api/v1/assets/{asset}/disposals |
Catat disposal aset. | curl -X POST -H "X-Api-Key: KEY" -H "Content-Type: application/json" -d '{"reason":"Rusak","notes":"-" }' "https://simaset.unh.ac.id/api/v1/assets/{uuid}/disposals" |
| POST | /api/v1/assets/{asset}/audits |
Catat audit aset. | curl -X POST -H "X-Api-Key: KEY" -H "Content-Type: application/json" -d '{"status":"matched","notes":"OK"}' "https://simaset.unh.ac.id/api/v1/assets/{uuid}/audits" |
Aktifkan di Settings → Integration. Server Anda akan menerima payload berikut:
asset.created, asset.updatedasset.movement, asset.disposal, asset.reverse_disposalasset.audit, asset.maintenancePOST https://simaset.unh.ac.id/your/webhook
Headers: X-Webhook-Event, X-Webhook-Signature (HMAC SHA256)
{
"event": "asset.movement",
"data": {
"asset_id": "uuid",
"asset_code": "AST-00001",
"asset_status_id": "uuid",
"payload": { "...": "..." }
},
"sent_at": "2025-12-12T00:00:00Z"
}